Model | XLY-808 | |
X-ray source | VJX IXS100 150W/210W 80kV | |
Detect maximum width(mm) | 250 (can customize) | |
Detect maximum height (mm) | 400 (can customize) | |
Best empty machine detection accuracy | FE(Φmm) | ≥0.4 |
Glass ball(Φmm) | ≥1.0 | |
Ceramic ball(Φmm) | ≥1.0 | |
Overall equipment size | 1650x530x1895 mm | |
detector | DT X-Scan C 0.4 mm | |
conveyor belt | 10-60m/min speed adjustable | |
Display | 17-inch full-color touch screen | |
Maximum load-bearing capacity of conveyor | 5Kg | |
working environment | Temperature: 0‒40°C Humidity: Relatively moderate 30~90%, no condensation | |
X-ray leak | < 1 microsievert/hour | |
Exclude organizations (optional) | Swing bar/Push plate removal/Flip plate/Blow | |
Protection method | Removable protective curtain/shield | |
power supply | AC 220V | |
Protection level | IP65 | |
Body material | SUS304 |
Metal detectors for food can be used for virtually any consumable product,including bakery items,
meat and sausage, fruits and vegetables, dairy products, and even spices and sugar. They can find
stainless steel, ferrous metals (cast iron, mild steel, etc.) and non-ferrous metals (copper, lead,
aluminum, etc.).