Model | XLY-807 | |||||
Tube inner diameter(mm) | 30 | 50 | 70 | 100 | 150 | |
Accuracy | Fe(φmm) | 0.3 | 0.5 | 0.7 | 1 | 2 |
SUS(φmm) | 1 | 1.2 | 1.5 | 2 | 3.5 | |
Processing capacity | 300-400kg/H | 700-800kg/H | 1000-1500kg/H | 2000-2500kg/H | 5000kg/H | |
Alarm type | Automatic exclusion of flaps | |||||
Operating voltage | 220V/50-60Hz (Other optional) | |||||
Ambient temperature | -10℃~+50℃ | |||||
Not | The above detection sensitivity is in the state of empty machine. | |||||
The actual detection sensitivity is affected by the product and environment and will change due to the different position of metal mixing. |
1. Imported motherboard , the detection sensitivity is higher than the industry standard and it can detect
iron balls larger than 0.3mm in diameter.
2. With its unique accuracy , it can detect tiny metal objects in the product.
3. Can handle multiple categories of products, using a more compact rack design to save space, modular
component replacement, convenient and quick maintenance.
4. It adds automatic vibration separation function, which can help powder products with more metal to
achieve better metal separation effect.