| Model | XLY-695 |
| Weighing error range | ±20~40g |
| Weighing range | 0.03-60kg |
| Efficiency | Average 5500pieces / hour |
| Recognition rate | 99.9% (Normal packages) |
| Error range | Normal: average ±10mm |
| Abnormal: average ±15mm | |
| Measuring range | 10*100*50~1200*1000*800(mm) |
| Software interface | http、TCP、485 |
| Application Software | SENAD DWS System |
| Weighing mode | Dynamic weighing |
| Temperature | -20℃-40℃ |
| Power supply | 220V/50Hz |
| Diagnostic method | Remote inspection / on-site inspection |
| Speed of conveying belt | 90m/min(adjustable) |
control.
2. Gentle handling of packages: flexible transfer angle selection.
3. High sorting efficiency: easily meet the needs of high throughput
4. Operating environment: quiet, low noise
5. Durable: stable and reliable.
6. Easy maintenance, less downtime for maintenance, low maintenance and high uptime.
